<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techsburg &#187; Techsburg &#8211; </title>
	<atom:link href="http://www.techsburg.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsburg.com/wp</link>
	<description>Techsburg is your partner in creation</description>
	<lastBuildDate>Thu, 23 Feb 2012 21:38:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AUVSI’s Unmanned Systems North America 2012</title>
		<link>http://www.techsburg.com/wp/2012/02/23/auvsi%e2%80%99s-unmanned-systems-north-america-2012/</link>
		<comments>http://www.techsburg.com/wp/2012/02/23/auvsi%e2%80%99s-unmanned-systems-north-america-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:37:24 +0000</pubDate>
		<dc:creator>nsamal</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://www.techsburg.com/wp/?p=1208</guid>
		<description><![CDATA[Techsburg&#8217;s Jon Fleming recently attended the Association for Unmanned Vehicle Systems International (AUVSI) Unmanned Air Systems Program Review in Washington DC. Techsburg is also planning to attend and have a presence at AUVSI&#8217;s Unmanned Systems North America 2012 (August 6-9, Las Vegas). Please be contact us if you will be at this show, which is...]]></description>
			<content:encoded><![CDATA[<p>Techsburg&#8217;s Jon Fleming recently attended the Association for Unmanned Vehicle Systems International (AUVSI) Unmanned Air Systems Program Review in Washington DC.</p>
<p>Techsburg is also planning to attend and have a presence at AUVSI&#8217;s Unmanned Systems North America 2012 (August 6-9, Las Vegas). Please be contact us if you will be at this show, which is the unmanned industry&#8217;s premier event of the year.</p>
<p>Show page: <a title="www.auvsishow.org" href="http://www.auvsishow.org" target="_blank">www.auvsishow.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2012/02/23/auvsi%e2%80%99s-unmanned-systems-north-america-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUVSI&#8217;s Unmanned Systems North America 2011</title>
		<link>http://www.techsburg.com/wp/2011/06/16/auvsis-unmanned-systems-north-america-2011/</link>
		<comments>http://www.techsburg.com/wp/2011/06/16/auvsis-unmanned-systems-north-america-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 00:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calendar]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=332</guid>
		<description><![CDATA[Techsburg will be present at AUVSI&#8217;s Unmanned Systems North America 2011 Date: Aug 16-19, 2011 Location: Washington, DC For more information click here &#160;]]></description>
			<content:encoded><![CDATA[<p>Techsburg will be present at AUVSI&#8217;s Unmanned Systems North America 2011</p>
<p><strong>Date:</strong> Aug 16-19, 2011</p>
<p><strong>Location:</strong> Washington, DC</p>
<p>For more information <a title="AUVSI" href="http://symposium.auvsi.org/auvsi11/public/enter.aspx" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2011/06/16/auvsis-unmanned-systems-north-america-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg awarded a Navy Phase I SBIR contract entitled &#8220;Innovative Thermoelectric Power Generation for UAV Applications</title>
		<link>http://www.techsburg.com/wp/2011/01/01/innovative-thermoelectric-power-generation-for-uav-applications/</link>
		<comments>http://www.techsburg.com/wp/2011/01/01/innovative-thermoelectric-power-generation-for-uav-applications/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 01:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=174</guid>
		<description><![CDATA[Innovative Thermoelectric Power Generation for UAV Applications Abstract: Onboard waste heat recovery systems for unmanned air vehicles (UAVs) offer improved efficiency and operational capability. Systems based on modern thermoelectric generator technology offer the most practical and cost-effective option for near-term development into a commercial product. Techsburg will build on prior thermoelectric generator-UAV system integration research...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Innovative Thermoelectric Power Generation for UAV Applications<br />
</strong></span></p>
<p><strong>Abstract:</strong></p>
<p>Onboard waste heat recovery systems for unmanned air vehicles (UAVs) offer improved efficiency and operational capability. Systems based on modern thermoelectric generator technology offer the most practical and cost-effective option for near-term development into a commercial product. Techsburg will build on prior thermoelectric generator-UAV system integration research and development to show feasibility of solid-state waste heat conversion on a modern UAV. Thermoelectric systems can provide waste heat energy recovery for additional power on long endurance missions, and also provide on-demand heating or cooling of critical aircraft components during the mission. Previous work has shown fuel efficiency gains which result in significantly improved endurance and time on station. Compact, conformable systems will be designed and modeled during Phase I, and analyzed for both small and large UAVs to show the overall concept feasibility over a range of aircraft sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2011/01/01/innovative-thermoelectric-power-generation-for-uav-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg is featured in the 2010 issue of Wind Tunnel International</title>
		<link>http://www.techsburg.com/wp/2010/10/01/techsburg-is-featured-in-the-2010-issue-of-wind-tunnel-international/</link>
		<comments>http://www.techsburg.com/wp/2010/10/01/techsburg-is-featured-in-the-2010-issue-of-wind-tunnel-international/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 01:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=186</guid>
		<description><![CDATA[&#8220;Approximately SIX years ago, a new test section was designed and fabricated for the Stability Wind Tunnel to allow aeroacoustic testing. Drs. William Devenport (VT Tunnel Director), Ricardo Burdisso (VT/AVEC, Inc.), and Wing Ng (VT/Techsburg, Inc.) collaborated to create the Virginia Tech Anechoic Wind Tunnel, an innovative approach based on using “acoustically transparent” Kevlar fabric...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Approximately SIX years ago, a new test section was designed and fabricated for the Stability Wind Tunnel to allow aeroacoustic testing. Drs. William Devenport (VT Tunnel Director), Ricardo Burdisso (VT/AVEC, Inc.), and Wing Ng (VT/Techsburg, Inc.) collaborated to create the Virginia Tech Anechoic Wind Tunnel, an innovative approach based on using “acoustically transparent” Kevlar fabric wall panels for a new test section. Acoustically treated sections line the floor and ceiling, while larger anechoic chambers are placed on each side of the test section for placement of microphone arrays or other instrumentation.&#8221;</p>
<p>
<div style="padding-bottom: 0px; padding-left: 0px; width: 95px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:F60BB8FA-6F02-4999-8F5E-9DD4E92C4DA7:592d0fff-1d1b-4a17-a3e9-1e6bec6c38e8" class="wlWriterEditableSmartContent">
<div><a href="http://techsburg.com/wp/wp-content/uploads/2011/08/WTI_article.pdf" target="_self">WTI_article.pdf</a></div>
</div>
<p>Click the link above to read the article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2010/10/01/techsburg-is-featured-in-the-2010-issue-of-wind-tunnel-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg awarded an MDA Phase II SBIR contract titled “Aerodynamic Characteristics of Irregularly Shaped Intercept Fragments”</title>
		<link>http://www.techsburg.com/wp/2008/11/01/techsburg-awarded-an-mda-phase-ii-sbir-contract-titled-%e2%80%9caerodynamic-characteristics-of-irregularly-shaped-intercept-fragments%e2%80%9d/</link>
		<comments>http://www.techsburg.com/wp/2008/11/01/techsburg-awarded-an-mda-phase-ii-sbir-contract-titled-%e2%80%9caerodynamic-characteristics-of-irregularly-shaped-intercept-fragments%e2%80%9d/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 01:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=188</guid>
		<description><![CDATA[Aerodynamic Characteristics of Irregularly Shaped Intercept Fragments Abstract: The Missile Defense Agency (MDA) would like to improve debris trajectory predictions using an improved and comprehensive database of lift and drag characteristics for fragments that are the result of missile engagements. Analytical solutions have been generally limited by available solutions for common shapes that don’t represent...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Aerodynamic Characteristics of Irregularly Shaped Intercept Fragments</strong></span></p>
<p><strong>Abstract:</strong></p>
<p>The Missile Defense Agency (MDA) would like to improve debris trajectory predictions using an improved and comprehensive database of lift and drag characteristics for fragments that are the result of missile engagements. Analytical solutions have been generally limited by available solutions for common shapes that don’t represent the complex and irregular debris fragments. Direct measurements of characteristics such as drag and ballistic missile coefficient have been limited to low-speed flow regimes. Techsburg, Inc. proposes to address MDA&#8217;s requirements by modifying our existing in-house supersonic wind tunnel facility to enable measuring lift and drag characteristics of missile intercept fragments at speeds ranging from subsonic to Mach 3. Techsburg anticipates that the result of the Phase II effort will be an extensive database of intercept fragment lift and drag characteristics. The database may then be used to develop correlations of aerodynamic properties as a function of flow and fragment geometry parameters. Such correlations will improve the accuracy of existing impact debris trajectory prediction codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2008/11/01/techsburg-awarded-an-mda-phase-ii-sbir-contract-titled-%e2%80%9caerodynamic-characteristics-of-irregularly-shaped-intercept-fragments%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg awarded an Army Phase I SBIR contract titled “Flow-controlled Inflatable Fairings for Helicopter Hub Drag Reduction”</title>
		<link>http://www.techsburg.com/wp/2008/10/01/techsburg-awarded-an-army-phase-i-sbir-contract-titled-%e2%80%9cflow-controlled-inflatable-fairings-for-helicopter-hub-drag-reduction%e2%80%9d/</link>
		<comments>http://www.techsburg.com/wp/2008/10/01/techsburg-awarded-an-army-phase-i-sbir-contract-titled-%e2%80%9cflow-controlled-inflatable-fairings-for-helicopter-hub-drag-reduction%e2%80%9d/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=195</guid>
		<description><![CDATA[Flow-Controlled Inflatable Fairings for Helicopter Hub Drag Reduction Abstract: Techsburg, Inc. proposes to perform experimental proof-of-concept testing of a flow-controlled inflatable fairing concept for helicopter hub/shaft drag reduction. The proposed system includes a rigid hub fairing coupled with an inflatable shaft fairing. Flow control jets emit from the shaft fairing and produce an aerodynamic seal...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Flow-Controlled Inflatable Fairings for Helicopter Hub Drag Reduction</strong></span></p>
<p><strong>Abstract:</strong></p>
<p>Techsburg, Inc. proposes to perform experimental proof-of-concept testing of a flow-controlled inflatable fairing concept for helicopter hub/shaft drag reduction. The proposed system includes a rigid hub fairing coupled with an inflatable shaft fairing. Flow control jets emit from the shaft fairing and produce an aerodynamic seal between the hub and shaft fairings, utilizing the Coanda Effect to convert the jet momentum to aerodynamic lift on the hub fairing. During Phase I, a subscale helicopter fuselage model employing the proposed drag reduction technology will be tested in a continuous, subsonic wind tunnel with a 6 ft by 6 ft test section. The drag reduction due to the proposed system will be quantified in the wind tunnel tests, and the concept will be further optimized using both computational fluid dynamics and further experiments in Phase II.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2008/10/01/techsburg-awarded-an-army-phase-i-sbir-contract-titled-%e2%80%9cflow-controlled-inflatable-fairings-for-helicopter-hub-drag-reduction%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg awarded an Air Force Phase II SBIR contract titled &#8220;Microphone Sensing of Fan Face Distortion&#8221;</title>
		<link>http://www.techsburg.com/wp/2008/08/01/techsburg-awarded-an-air-force-phase-ii-sbir-contract-titled-%e2%80%9cmicrophone-sensing-of-fan-face-distortion%e2%80%9d/</link>
		<comments>http://www.techsburg.com/wp/2008/08/01/techsburg-awarded-an-air-force-phase-ii-sbir-contract-titled-%e2%80%9cmicrophone-sensing-of-fan-face-distortion%e2%80%9d/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=197</guid>
		<description><![CDATA[Microphone Sensing of Fan Face Distortion Preliminary studies of the next generation mobility aircraft have produced aircraft designs with high bypass turbofan engines embedded in the wings, a configuration that will place high demands on the inlet design. It has already been considered that an active flow control system will likely be necessary in order...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Microphone Sensing of Fan Face Distortion</strong></span></p>
<p>Preliminary studies of the next generation mobility aircraft have produced aircraft designs with high bypass turbofan engines embedded in the wings, a configuration that will place high demands on the inlet design. It has already been considered that an active flow control system will likely be necessary in order to maintain acceptable distortion levels at the fan face of the engines. In order to be effective, an accurate and non-intrusive inlet distortion measurement system must be available. The work studied in this Phase I SBIR investigates three acoustic-based sensing schemes designed to meet this need. Experiments were performed using a serpentine inlet coupled to a 4&#8243; turbofan simulator. Each of the three sensing schemes showed some promise for accurately estimating the distortion level. A number of recommendations were developed for improving the technology including improvements in instrumentation and data processing as well as detailed Phase II development plan.</p>
<p><a title="Acoustic Fan Face Distortion Measurement" href="http://techsburg.com/wp/engineering-services/project-case-studies/acoustic-fan-face-distortion-measurement/">Click here</a> for additional project summary.</p>
<p style="text-align: center"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Distortion1" border="0" alt="Distortion1" src="http://techsburg.com/wp/wp-content/uploads/2011/08/Distortion11.jpg" width="720" height="300"></p>
<p style="text-align: center">Techsburg&#8217;s BLI Inlet Test Facility</p>
<p style="text-align: center"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Distortion2" border="0" alt="Distortion2" src="http://techsburg.com/wp/wp-content/uploads/2011/08/Distortion21.jpg" width="600" height="450"></p>
<p style="text-align: center">BLI Inlet Model Coupled with Turbofan Simulator, Static Test Configuration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2008/08/01/techsburg-awarded-an-air-force-phase-ii-sbir-contract-titled-%e2%80%9cmicrophone-sensing-of-fan-face-distortion%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg awarded an MDA Phase I SBIR contract titled “Aerodynamic Characteristics of Irregularly Shaped Intercept Fragments”</title>
		<link>http://www.techsburg.com/wp/2008/02/01/techsburg-awarded-an-mda-phase-i-sbir-contract-titled-%e2%80%9caerodynamic-characteristics-of-irregularly-shaped-intercept-fragments%e2%80%9d/</link>
		<comments>http://www.techsburg.com/wp/2008/02/01/techsburg-awarded-an-mda-phase-i-sbir-contract-titled-%e2%80%9caerodynamic-characteristics-of-irregularly-shaped-intercept-fragments%e2%80%9d/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=211</guid>
		<description><![CDATA[Aerodynamic Characteristics of Irregularly Shaped Intercept Fragments Abstract: The Missile Defense Agency (MDA) would like to improve debris trajectory predictions using an improved and comprehensive database of lift and drag characteristics for fragments that are the result of missile engagements. Analytical solutions have been generally limited by available solutions for common shapes that don’t represent...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Aerodynamic Characteristics of Irregularly Shaped Intercept Fragments</strong></span></p>
<p><strong>Abstract:</strong></p>
<p>The Missile Defense Agency (MDA) would like to improve debris trajectory predictions using an improved and comprehensive database of lift and drag characteristics for fragments that are the result of missile engagements. Analytical solutions have been generally limited by available solutions for common shapes that don’t represent the complex and irregular debris fragments. Direct measurements of characteristics such as drag and ballistic missile coefficient have been limited to low-speed flow regimes. Techsburg, Inc. proposes to address MDA&#8217;s requirements by leveraging our expertise in computational fluid dynamics (CFD) and wind tunnel testing to provide a validated, cost-effective approach to compiling a database of fragment aerodynamic characteristics. Techsburg will numerically predict the lift and drag characteristics of irregularly shaped intercept fragments and experimentally validate a subset of the results using our in-house supersonic wind tunnel facility. We will apply 3D laser scanning technology to digitize the geometry of sponsor-supplied intercept fragment samples, and then construct CFD grids based on this geometry. CFD simulations will be conducted over a wide range of fragment geometries and flow conditions. Aerodynamic loads acting on the fragments at Mach 1.6 will be measured over a range of orientations using the Techsburg Supersonic Blowdown Wind Tunnel, with the goal of experimentally validating the CFD results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2008/02/01/techsburg-awarded-an-mda-phase-i-sbir-contract-titled-%e2%80%9caerodynamic-characteristics-of-irregularly-shaped-intercept-fragments%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techsburg awarded an Air Force Phase I SBIR contract titled &#8220;Microphone Sensing of Fan Face Distortion&#8221;</title>
		<link>http://www.techsburg.com/wp/2007/03/01/techsburg-awarded-an-air-force-phase-i-sbir-contract-titled-%e2%80%9cmicrophone-sensing-of-fan-face-distortion%e2%80%9d/</link>
		<comments>http://www.techsburg.com/wp/2007/03/01/techsburg-awarded-an-air-force-phase-i-sbir-contract-titled-%e2%80%9cmicrophone-sensing-of-fan-face-distortion%e2%80%9d/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 01:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://techsburg.com/wp/?p=214</guid>
		<description><![CDATA[Microphone Sensing of Fan Face Distortion Preliminary studies of the next generation mobility aircraft have produced aircraft designs with high bypass turbofan engines embedded in the wings, a configuration that will place high demands on the inlet design. It has already been considered that an active flow control system will likely be necessary in order...]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><strong>Microphone Sensing of Fan Face Distortion</strong></span></p>
<p>Preliminary studies of the next generation mobility aircraft have produced aircraft designs with high bypass turbofan engines embedded in the wings, a configuration that will place high demands on the inlet design. It has already been considered that an active flow control system will likely be necessary in order to maintain acceptable distortion levels at the fan face of the engines. In order to be effective, an accurate and non-intrusive inlet distortion measurement system must be available. The work studied in this Phase I SBIR investigates three acoustic-based sensing schemes designed to meet this need. Experiments were performed using a serpentine inlet coupled to a 4&#8243; turbofan simulator. Each of the three sensing schemes showed some promise for accurately estimating the distortion level. A number of recommendations were developed for improving the technology including improvements in instrumentation and data processing as well as detailed Phase II development plan.</p>
<p><a title="Acoustic Fan Face Distortion Measurement" href="http://techsburg.com/wp/engineering-services/project-case-studies/acoustic-fan-face-distortion-measurement/">Click here</a> for additional project summary.</p>
<p style="text-align: center"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Distortion1" border="0" alt="Distortion1" src="http://techsburg.com/wp/wp-content/uploads/2011/08/Distortion1.jpg" width="720" height="300"></p>
<p style="text-align: center">Techsburg&#8217;s BLI Inlet Test Facility</p>
<p style="text-align: center"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Distortion2" border="0" alt="Distortion2" src="http://techsburg.com/wp/wp-content/uploads/2011/08/Distortion2.jpg" width="600" height="450"><br />BLI Inlet Model Coupled with Turbofan Simulator, Static Test Configuration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsburg.com/wp/2007/03/01/techsburg-awarded-an-air-force-phase-i-sbir-contract-titled-%e2%80%9cmicrophone-sensing-of-fan-face-distortion%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

